MiCo
Base on 2024-12-15 08:24:22
- change
- ▲160
- Prev Close(₩)
- 7,960
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
330 | 8,170 | |
211 | 8,160 | |
1,411 | 8,150 | |
1,633 | 8,140 | |
444 | 8,130 | |
8,120 | 839 | |
8,100 | 82 | |
8,080 | 1,000 | |
8,070 | 7 | |
8,050 | 5 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 8,120 | ▲160 | 8,130 | 8,120 | 4,006 |
15:20:00 | 8,150 | ▲190 | 8,130 | 8,120 | 700 |
15:19:50 | 8,140 | ▲180 | 8,140 | 8,110 | 302 |
15:19:40 | 8,140 | ▲180 | 8,140 | 8,100 | 35 |
15:19:30 | 8,150 | ▲190 | 8,140 | 8,100 | 356 |
15:19:20 | 8,140 | ▲180 | 8,140 | 8,090 | 405 |
15:19:10 | 8,140 | ▲180 | 8,140 | 8,090 | 436 |
15:19:00 | 8,140 | ▲180 | 8,140 | 8,090 | 511 |
15:18:50 | 8,100 | ▲140 | 8,130 | 8,090 | 342 |
15:18:40 | 8,140 | ▲180 | 8,130 | 8,110 | 314 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Kiwoomcom Securitie | 37,066 | Kiwoomcom Securitie | 37,238 |
Shinhan Investment C | 21,117 | MRASDW | 26,143 |
NHIS | 16,703 | KB Sec | 12,727 |
KB Sec | 13,933 | JPMorgan Securitie | 12,614 |
Korea Investment S | 13,589 | Korea Investment S | 11,479 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
24/12/13 | 8,120 | ▲160 | 7,910 | 8,150 | 7,800 | 159,142 | 1,276,055,300 |
24/12/12 | 7,960 | ▲60 | 8,020 | 8,200 | 7,850 | 192,473 | 1,540,603,210 |
24/12/11 | 7,900 | ▲500 | 7,380 | 8,050 | 7,350 | 337,891 | 2,638,940,250 |
24/12/10 | 7,400 | ▲330 | 7,030 | 7,470 | 7,000 | 292,476 | 2,141,855,310 |
24/12/09 | 7,070 | ▼360 | 7,200 | 8,580 | 6,980 | 2,304,620 | 17,568,054,990 |
24/12/06 | 7,430 | ▼240 | 7,660 | 7,660 | 7,080 | 224,627 | 1,649,327,070 |
24/12/05 | 7,670 | ▲20 | 7,670 | 7,850 | 7,500 | 120,040 | 924,551,070 |
24/12/04 | 7,650 | ▼240 | 7,600 | 7,800 | 7,530 | 217,936 | 1,663,664,320 |
24/12/03 | 7,890 | ▲270 | 7,580 | 7,910 | 7,580 | 105,152 | 821,440,530 |
24/12/02 | 7,620 | ▼290 | 7,940 | 7,990 | 7,590 | 195,239 | 1,503,704,780 |
Publication Status
data | Simultaneous title | Submitting person | 2024-12-10 | [Revised]Decision on Debt Guarantee for Others | MiCo Ltd. | 2024-12-06 | Organization of Investor Relations Event | MiCo Ltd. | 2024-11-25 | Organization of Investor Relations Event | MiCo Ltd. | 2024-09-09 | Organization of Investor Relations Event | MiCo Ltd. | 2024-08-22 | Organization of Investor Relations Event | MiCo Ltd. | 2024-07-23 | [Revised]Loan(s) | MiCo Ltd. | 2024-07-23 | Decision on Acquisition of Shares or Investment Securities of Other Corporation | MiCo Ltd. | 2024-07-16 | [Revised]Loan(s) | MiCo Ltd. | 2024-07-05 | Decision on Disposal of Shares or Investment Securities of Other Corporation | MiCo Ltd. | 2024-06-26 | [Revised]Loan(s) | MiCo Ltd. |
---|