MiCo
Base on 2026-08-13 12:16:40
19,700
- change
- ▲370
- Prev Close(₩)
- 19,330
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 230 | 19,810 | |
| 84 | 19,800 | |
| 170 | 19,790 | |
| 24 | 19,780 | |
| 70 | 19,770 | |
| 19,700 | 142 | |
| 19,690 | 66 | |
| 19,680 | 1,756 | |
| 19,670 | 121 | |
| 19,660 | 23 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 12:16:30 | 19,700 | ▲370 | 19,770 | 19,700 | 220 |
| 12:16:20 | 19,770 | ▲440 | 19,770 | 19,760 | 2 |
| 12:16:10 | 19,770 | ▲440 | 19,770 | 19,760 | 40 |
| 12:16:00 | 19,770 | ▲440 | 19,780 | 19,770 | 73 |
| 12:15:50 | 19,770 | ▲440 | 19,780 | 19,770 | 131 |
| 12:15:40 | 19,770 | ▲440 | 19,780 | 19,770 | 22 |
| 12:15:30 | 19,780 | ▲450 | 19,790 | 19,780 | 206 |
| 12:15:00 | 19,780 | ▲450 | 19,780 | 19,770 | 31 |
| 12:14:50 | 19,780 | ▲450 | 19,780 | 19,750 | 37 |
| 12:14:40 | 19,780 | ▲450 | 19,790 | 19,780 | 6 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 37,826 | KiwoomcomSecurities | 48,426 |
| KiwoomcomSecurities | 33,055 | Mirae Asset Securities Co Ltd | 46,843 |
| NH INVESTMENTSECURITIES CO | 19,601 | Shinhan Securities Co Ltd | 25,212 |
| Samsung Securities Co Ltd | 19,286 | Hana Securities | 15,396 |
| Mirae Asset Securities Co Ltd | 17,386 | Korea Investment Securities | 12,786 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/08/12 | 19,330 | ▲2,030 | 17,410 | 19,800 | 17,000 | 539,839 | 10,270,351,755 |
| 26/08/11 | 17,300 | ▲500 | 16,730 | 17,300 | 16,520 | 147,069 | 2,498,163,945 |
| 26/08/10 | 16,800 | ▲1,210 | 15,820 | 16,930 | 15,610 | 142,479 | 2,348,126,410 |
| 26/08/07 | 15,590 | ▼330 | 15,950 | 16,500 | 15,360 | 118,517 | 1,867,373,365 |
| 26/08/06 | 15,920 | ▼400 | 16,130 | 16,730 | 15,510 | 123,332 | 1,983,542,500 |
| 26/08/05 | 16,320 | ▲420 | 16,400 | 16,515 | 15,900 | 128,592 | 2,083,696,095 |
| 26/08/04 | 15,900 | ▲980 | 15,420 | 15,930 | 15,050 | 156,465 | 2,425,171,100 |
| 26/08/03 | 14,920 | ▲270 | 14,370 | 15,320 | 14,230 | 144,611 | 2,157,769,805 |
| 26/07/31 | 14,650 | ▲2,740 | 12,880 | 14,950 | 12,870 | 384,869 | 5,399,827,080 |
| 26/07/30 | 11,910 | ▼460 | 11,400 | 12,660 | 11,400 | 251,580 | 3,030,579,590 |
