MiCo
Base on 2025-12-09 08:16:54
13,970
- change
- ▼10
- Prev Close(₩)
- 13,980
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 264 | 14,040 | |
| 645 | 14,030 | |
| 105 | 14,020 | |
| 2,011 | 14,010 | |
| 339 | 14,000 | |
| 13,970 | 37 | |
| 13,960 | 117 | |
| 13,950 | 1,761 | |
| 13,940 | 2,096 | |
| 13,930 | 1,109 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 13,970 | ▼10 | 14,000 | 13,970 | 2,868 |
| 15:19:50 | 14,010 | ▲30 | 14,000 | 13,970 | 2 |
| 15:19:40 | 14,010 | ▲30 | 14,010 | 13,970 | 104 |
| 15:19:30 | 14,000 | ▲20 | 14,000 | 13,960 | 176 |
| 15:19:20 | 14,000 | ▲20 | 14,000 | 13,960 | 107 |
| 15:19:10 | 13,970 | ▼10 | 13,990 | 13,960 | 42 |
| 15:19:00 | 13,970 | ▼10 | 13,970 | 13,960 | 10 |
| 15:18:50 | 13,970 | ▼10 | 13,970 | 13,960 | 21 |
| 15:18:20 | 13,960 | ▼20 | 13,970 | 13,960 | 10 |
| 15:18:10 | 13,960 | ▼20 | 13,990 | 13,960 | 71 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 34,292 | KiwoomcomSecurities | 47,993 |
| Shinhan Securities Co Ltd | 31,349 | Morgan Stanley Co | 35,989 |
| NH INVESTMENTSECURITIES CO | 31,014 | Shinhan Securities Co Ltd | 34,037 |
| Mirae Asset Securities Co Ltd | 27,120 | Samsung Securities Co Ltd | 19,430 |
| Korea Investment Securities | 23,942 | NH INVESTMENTSECURITIES CO | 14,145 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/12/08 | 13,980 | ▲40 | 14,080 | 14,080 | 13,710 | 258,893 | 3,588,059,215 |
| 25/12/05 | 13,940 | ▲10 | 13,950 | 14,210 | 13,780 | 316,967 | 4,426,274,030 |
| 25/12/04 | 13,930 | ▼420 | 14,310 | 14,310 | 13,820 | 302,349 | 4,220,134,775 |
| 25/12/03 | 14,350 | ▲100 | 14,370 | 14,500 | 14,200 | 284,875 | 4,070,920,375 |
| 25/12/02 | 14,250 | ▲140 | 14,090 | 14,350 | 14,030 | 393,215 | 5,578,097,840 |
| 25/12/01 | 14,110 | ▼90 | 14,220 | 14,410 | 13,980 | 413,505 | 5,847,336,905 |
| 25/11/28 | 14,200 | ▲720 | 13,780 | 14,230 | 13,660 | 529,612 | 7,412,561,895 |
| 25/11/27 | 13,480 | ▲130 | 13,370 | 13,740 | 13,360 | 229,829 | 3,112,986,340 |
| 25/11/26 | 13,350 | ▼50 | 13,460 | 13,480 | 13,140 | 270,030 | 3,591,588,915 |
| 25/11/25 | 13,400 | ▲600 | 13,110 | 13,500 | 13,080 | 360,317 | 4,786,303,845 |
