MiCo
Base on 2026-03-15 02:10:44
14,220
- change
- ▲40
- Prev Close(₩)
- 14,180
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 70 | 14,280 | |
| 1 | 14,270 | |
| 101 | 14,260 | |
| 10 | 14,250 | |
| 2,232 | 14,240 | |
| 14,220 | 732 | |
| 14,210 | 1,056 | |
| 14,200 | 534 | |
| 14,190 | 1,488 | |
| 14,180 | 458 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 14,220 | ▲40 | 14,240 | 14,220 | 6,520 |
| 15:20:00 | 14,210 | ▲30 | 14,240 | 14,220 | 249 |
| 15:19:50 | 14,200 | ▲20 | 14,210 | 14,200 | 42 |
| 15:19:40 | 14,200 | ▲20 | 14,210 | 14,200 | 1,511 |
| 15:19:30 | 14,240 | ▲60 | 14,250 | 14,240 | 833 |
| 15:19:20 | 14,260 | ▲80 | 14,270 | 14,260 | 87 |
| 15:19:10 | 14,260 | ▲80 | 14,260 | 14,250 | 431 |
| 15:19:00 | 14,250 | ▲70 | 14,260 | 14,250 | 98 |
| 15:18:50 | 14,250 | ▲70 | 14,250 | 14,240 | 44 |
| 15:18:40 | 14,250 | ▲70 | 14,250 | 14,240 | 3 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Korea Investment Securities | 66,896 | KiwoomcomSecurities | 56,276 |
| Shinhan Securities Co Ltd | 46,278 | Mirae Asset Securities Co Ltd | 41,198 |
| JPMorgan SecuritiesFar East | 34,860 | Shinhan Securities Co Ltd | 40,221 |
| KiwoomcomSecurities | 30,258 | KB Securities CoLtd | 40,155 |
| Mirae Asset Securities Co Ltd | 27,304 | Korea Investment Securities | 31,501 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/03/13 | 14,220 | ▲40 | 14,530 | 14,530 | 14,030 | 364,260 | 5,189,090,560 |
| 26/03/12 | 14,180 | ▲50 | 14,030 | 14,410 | 13,880 | 318,437 | 4,500,077,375 |
| 26/03/11 | 14,130 | ▲90 | 14,520 | 14,730 | 14,010 | 410,596 | 5,933,090,400 |
| 26/03/10 | 14,040 | ▲270 | 14,510 | 14,620 | 13,800 | 403,257 | 5,714,832,845 |
| 26/03/09 | 13,770 | ▼1,310 | 14,000 | 14,280 | 13,130 | 328,608 | 4,514,429,670 |
| 26/03/06 | 15,080 | ▲1,050 | 13,890 | 15,120 | 13,750 | 348,796 | 5,097,712,920 |
| 26/03/05 | 14,030 | ▲1,520 | 13,500 | 14,700 | 13,330 | 524,361 | 7,418,677,120 |
| 26/03/04 | 12,510 | ▼2,250 | 14,300 | 14,450 | 12,470 | 508,127 | 6,807,728,670 |
| 26/03/03 | 14,760 | ▼1,170 | 15,390 | 16,140 | 14,760 | 542,790 | 8,266,786,490 |
| 26/02/27 | 15,930 | ▼630 | 16,080 | 16,320 | 15,710 | 312,093 | 4,980,312,235 |
