MiCo
Base on 2026-11-18 10:52:02
20,950
- change
- ▲960
- Prev Close(₩)
- 19,990
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 433 | 21,200 | |
| 2 | 21,150 | |
| 17 | 21,100 | |
| 453 | 21,050 | |
| 122 | 21,000 | |
| 20,950 | 53 | |
| 20,900 | 237 | |
| 20,850 | 2,876 | |
| 20,800 | 564 | |
| 20,750 | 230 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 10:52:00 | 20,950 | ▲960 | 21,000 | 20,950 | 142 |
| 10:51:50 | 21,000 | ▲1,010 | 21,000 | 20,950 | 142 |
| 10:51:40 | 20,950 | ▲960 | 21,000 | 20,950 | 85 |
| 10:51:30 | 20,950 | ▲960 | 20,950 | 20,900 | 50 |
| 10:51:20 | 20,950 | ▲960 | 21,000 | 20,950 | 75 |
| 10:51:10 | 20,950 | ▲960 | 21,000 | 20,950 | 202 |
| 10:51:00 | 20,950 | ▲960 | 21,000 | 20,950 | 496 |
| 10:50:50 | 20,950 | ▲960 | 21,000 | 20,950 | 30 |
| 10:50:40 | 20,950 | ▲960 | 20,950 | 20,900 | 48 |
| 10:50:30 | 21,000 | ▲1,010 | 21,000 | 20,950 | 140 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Morgan Stanley Co | 64,286 | Shinhan Securities Co Ltd | 96,586 |
| KiwoomcomSecurities | 33,555 | Korea Investment Securities | 37,140 |
| Mirae Asset Securities Co Ltd | 31,647 | KiwoomcomSecurities | 35,740 |
| Korea Investment Securities | 30,600 | Mirae Asset Securities Co Ltd | 34,860 |
| SK Securities Co Ltd | 27,271 | Hana Securities | 17,158 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/11/17 | 19,990 | ▼160 | 19,500 | 20,950 | 19,500 | 383,954 | 7,740,587,140 |
| 26/11/16 | 20,150 | ▼2,450 | 22,500 | 22,500 | 20,100 | 272,544 | 5,692,084,605 |
| 26/11/13 | 22,600 | ▲1,200 | 22,300 | 23,450 | 21,900 | 482,734 | 11,022,118,075 |
| 26/11/12 | 21,400 | ▼800 | 21,750 | 22,100 | 21,000 | 215,854 | 4,647,424,950 |
| 26/11/11 | 22,200 | ▲2,370 | 19,650 | 22,200 | 19,610 | 437,749 | 9,393,348,845 |
| 26/11/10 | 19,830 | ▲790 | 20,150 | 20,400 | 19,320 | 332,152 | 6,584,491,430 |
| 26/11/09 | 19,040 | ▲440 | 17,800 | 20,200 | 17,640 | 295,352 | 5,630,706,825 |
| 26/11/06 | 18,600 | ▼1,450 | 17,500 | 19,150 | 17,500 | 437,569 | 8,082,947,410 |
| 26/11/05 | 20,050 | ▼2,750 | 21,750 | 22,000 | 19,750 | 651,903 | 13,430,736,670 |
| 26/11/04 | 22,800 | ▲1,600 | 22,350 | 23,750 | 21,300 | 575,232 | 12,872,688,750 |
