MiCo
Base on 2025-03-15 01:47:36
- change
- ▲460
- Prev Close(₩)
- 9,430
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
887 | 9,940 | |
1,923 | 9,930 | |
3,813 | 9,920 | |
1,414 | 9,910 | |
1,906 | 9,900 | |
9,890 | 952 | |
9,880 | 1,414 | |
9,870 | 1,073 | |
9,860 | 894 | |
9,850 | 298 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 9,890 | ▲460 | 9,900 | 9,890 | 5,122 |
15:20:00 | 9,890 | ▲460 | 9,900 | 9,890 | 213 |
15:19:40 | 9,880 | ▲450 | 9,890 | 9,880 | 395 |
15:19:10 | 9,880 | ▲450 | 9,890 | 9,880 | 79 |
15:18:20 | 9,880 | ▲450 | 9,890 | 9,880 | 1 |
15:18:00 | 9,890 | ▲460 | 9,890 | 9,880 | 7 |
15:17:30 | 9,900 | ▲470 | 9,900 | 9,890 | 682 |
15:17:00 | 9,900 | ▲470 | 9,900 | 9,890 | 206 |
15:16:30 | 9,900 | ▲470 | 9,900 | 9,890 | 35 |
15:16:00 | 9,900 | ▲470 | 9,900 | 9,890 | 117 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Kiwoomcom Securitie | 182,533 | Kiwoomcom Securitie | 196,543 |
Shinhan Investment C | 106,751 | Shinhan Investment C | 120,496 |
MRASDW | 88,343 | Korea Investment S | 77,911 |
Korea Investment S | 87,767 | KB Sec | 69,840 |
Samsung Securities C | 52,318 | MRASDW | 69,360 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/03/14 | 9,890 | ▲460 | 9,470 | 10,040 | 9,390 | 799,952 | 7,888,611,845 |
25/03/13 | 9,430 | ▲530 | 9,020 | 9,810 | 8,990 | 1,238,263 | 11,828,785,045 |
25/03/12 | 8,900 | ▲280 | 8,620 | 8,940 | 8,600 | 179,700 | 1,588,456,665 |
25/03/11 | 8,620 | ▼180 | 8,390 | 8,630 | 8,360 | 280,020 | 2,376,661,860 |
25/03/10 | 8,800 | ▼50 | 8,880 | 9,080 | 8,730 | 195,865 | 1,736,989,740 |
25/03/07 | 8,850 | ▼30 | 8,840 | 9,050 | 8,600 | 338,264 | 2,981,712,065 |
25/03/06 | 8,880 | ▼50 | 9,470 | 9,730 | 8,800 | 1,159,237 | 10,830,915,875 |
25/03/05 | 8,930 | ▲420 | 8,570 | 9,070 | 8,460 | 323,779 | 2,859,488,370 |
25/03/04 | 8,510 | ▼430 | 8,770 | 8,790 | 8,470 | 252,144 | 2,154,210,745 |
25/02/28 | 8,940 | ▼290 | 8,970 | 9,020 | 8,670 | 386,768 | 3,408,262,820 |
Publication Status
data | Simultaneous title | Submitting person | 2025-03-05 | Resolutions for Convocation of General Meeting of Shareholders | MiCo Ltd. | 2025-03-05 | 30% or More Change in Sales or Profit/Loss(15% or more in the case of large-scale corporations) | MiCo Ltd. | 2024-12-24 | Decision on Acquisition of Shares or Investment Securities of Other Corporation | MiCo Ltd. | 2024-12-10 | [Revised]Decision on Debt Guarantee for Others | MiCo Ltd. | 2024-12-06 | Organization of Investor Relations Event | MiCo Ltd. | 2024-11-25 | Organization of Investor Relations Event | MiCo Ltd. | 2024-09-09 | Organization of Investor Relations Event | MiCo Ltd. | 2024-08-22 | Organization of Investor Relations Event | MiCo Ltd. | 2024-07-23 | [Revised]Loan(s) | MiCo Ltd. | 2024-07-23 | Decision on Acquisition of Shares or Investment Securities of Other Corporation | MiCo Ltd. |
---|