MiCo
Base on 2026-10-04 05:11:13
23,950
- change
- ▲300
- Prev Close(₩)
- 23,650
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 463 | 24,200 | |
| 955 | 24,150 | |
| 626 | 24,100 | |
| 95 | 24,050 | |
| 430 | 24,000 | |
| 23,900 | 2 | |
| 23,850 | 159 | |
| 23,800 | 810 | |
| 23,750 | 138 | |
| 23,700 | 471 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 20:00:00 | 23,950 | ▲300 | 24,000 | 23,900 | 0 |
| 19:59:40 | 23,950 | ▲300 | 24,000 | 23,900 | 143 |
| 19:59:20 | 23,950 | ▲300 | 24,000 | 23,850 | 24 |
| 19:59:10 | 23,950 | ▲300 | 24,050 | 23,950 | 1 |
| 19:59:00 | 23,950 | ▲300 | 23,950 | 23,900 | 182 |
| 19:58:50 | 23,950 | ▲300 | 24,000 | 23,950 | 25 |
| 19:58:40 | 23,950 | ▲300 | 24,000 | 23,950 | 364 |
| 19:57:50 | 23,850 | ▲200 | 23,950 | 23,900 | 291 |
| 19:57:00 | 23,950 | ▲300 | 23,950 | 23,900 | 3 |
| 19:56:50 | 24,000 | ▲350 | 24,000 | 23,950 | 838 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 156,817 | Korea Investment Securities | 216,894 |
| KiwoomcomSecurities | 94,074 | Shinhan Securities Co Ltd | 62,563 |
| Meritz | 57,928 | Meritz | 40,121 |
| Korea Investment Securities | 57,434 | LS SECURITIES CO | 39,480 |
| NH INVESTMENTSECURITIES CO | 41,085 | KiwoomcomSecurities | 38,627 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/10/02 | 23,900 | ▲250 | 23,350 | 24,700 | 23,100 | 608,743 | 14,598,967,225 |
| 26/10/01 | 23,650 | ▲450 | 22,650 | 23,800 | 22,500 | 429,059 | 10,025,978,600 |
| 26/09/30 | 23,200 | ▲1,400 | 22,200 | 23,250 | 21,800 | 558,426 | 12,797,676,800 |
| 26/09/29 | 21,800 | 0 | 21,500 | 21,800 | 20,900 | 272,228 | 5,812,802,275 |
| 26/09/28 | 21,800 | ▼750 | 22,300 | 22,400 | 21,700 | 171,118 | 3,774,449,875 |
| 26/09/23 | 22,550 | ▼50 | 22,150 | 22,800 | 21,750 | 359,915 | 8,063,434,975 |
| 26/09/22 | 22,600 | ▲2,620 | 20,250 | 22,800 | 19,900 | 1,556,517 | 34,155,615,840 |
| 26/09/21 | 19,980 | 0 | 19,980 | 20,250 | 19,810 | 125,020 | 2,500,712,115 |
| 26/09/18 | 19,980 | ▼270 | 20,450 | 20,650 | 19,980 | 178,911 | 3,606,619,850 |
| 26/09/17 | 20,250 | ▲460 | 19,730 | 20,700 | 19,650 | 269,746 | 5,477,718,815 |
