MiCo
Base on 2026-04-03 03:38:45
13,150
- change
- ▼70
- Prev Close(₩)
- 13,220
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 12 | 13,240 | |
| 504 | 13,230 | |
| 533 | 13,220 | |
| 12 | 13,210 | |
| 296 | 13,160 | |
| 13,150 | 772 | |
| 13,140 | 1,331 | |
| 13,130 | 601 | |
| 13,120 | 748 | |
| 13,110 | 577 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 13,150 | ▼70 | 13,160 | 13,150 | 4,771 |
| 15:20:00 | 13,160 | ▼60 | 13,160 | 13,150 | 46 |
| 15:19:50 | 13,160 | ▼60 | 13,160 | 13,150 | 26 |
| 15:19:40 | 13,160 | ▼60 | 13,170 | 13,150 | 110 |
| 15:19:30 | 13,160 | ▼60 | 13,160 | 13,150 | 207 |
| 15:19:20 | 13,160 | ▼60 | 13,160 | 13,150 | 2 |
| 15:19:10 | 13,160 | ▼60 | 13,160 | 13,150 | 37 |
| 15:18:50 | 13,160 | ▼60 | 13,160 | 13,150 | 13 |
| 15:18:40 | 13,150 | ▼70 | 13,160 | 13,150 | 614 |
| 15:18:20 | 13,180 | ▼40 | 13,180 | 13,170 | 21 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 34,417 | Samsung Securities Co Ltd | 30,991 |
| JPMorgan SecuritiesFar East | 24,339 | Mirae Asset Securities Co Ltd | 27,182 |
| Goldman Sachs | 13,384 | KiwoomcomSecurities | 22,154 |
| Mirae Asset Securities Co Ltd | 12,168 | Shinhan Securities Co Ltd | 15,461 |
| KiwoomcomSecurities | 10,184 | KB Securities CoLtd | 11,695 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/04/02 | 13,220 | ▼330 | 13,760 | 13,950 | 12,960 | 336,126 | 4,468,442,175 |
| 26/04/01 | 13,550 | ▲990 | 13,130 | 13,700 | 13,080 | 233,104 | 3,138,251,750 |
| 26/03/31 | 12,560 | ▼410 | 12,750 | 13,300 | 12,550 | 233,654 | 2,998,748,665 |
| 26/03/30 | 12,970 | ▼610 | 13,030 | 13,150 | 12,920 | 198,962 | 2,591,151,110 |
| 26/03/27 | 13,580 | ▼150 | 13,300 | 13,730 | 13,010 | 223,748 | 2,976,220,310 |
| 26/03/26 | 13,730 | ▼630 | 14,200 | 14,550 | 13,520 | 343,076 | 4,748,242,380 |
| 26/03/25 | 14,360 | ▲190 | 14,380 | 14,680 | 14,270 | 232,131 | 3,355,624,295 |
| 26/03/24 | 14,170 | ▲270 | 14,400 | 14,470 | 13,750 | 196,835 | 2,776,488,615 |
| 26/03/23 | 13,900 | ▼1,160 | 14,460 | 14,530 | 13,900 | 307,543 | 4,347,669,100 |
| 26/03/20 | 15,060 | ▲490 | 15,130 | 15,590 | 14,870 | 424,516 | 6,467,306,505 |
Publication Status
| data | Simultaneous title | Submitting person | 2026-04-01 | Change of CEO | MiCo Ltd. | 2026-04-01 | [Revised]Outcomes of Annual Meeting of Shareholders | MiCo Ltd. | 2026-03-31 | Outcomes of Annual Meeting of Shareholders | MiCo Ltd. | 2026-03-23 | Submission of Audit Report | MiCo Ltd. | 2026-03-04 | 30% or More Change in Sales or Profit/Loss(15% or more in the case of large-scale corporations) | MiCo Ltd. | 2026-03-04 | Resolutions for Convocation of General Meeting of Shareholders | MiCo Ltd. | 2025-12-22 | Decision on Acquisition of Shares or Investment Securities of Other Corporation | MiCo Ltd. | 2025-12-12 | Decision on Debt Guarantee for Others | MiCo Ltd. | 2025-11-26 | [Revised]Decision on Disposal of Shares or Investment Securities of Other Corporation | MiCo Ltd. | 2025-11-25 | Decision on Disposal of Shares or Investment Securities of Other Corporation | MiCo Ltd. |
|---|
