MiCo
Base on 2026-02-17 11:31:14
16,360
- change
- ▼460
- Prev Close(₩)
- 16,820
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 405 | 16,400 | |
| 352 | 16,390 | |
| 5 | 16,380 | |
| 1 | 16,370 | |
| 1,160 | 16,360 | |
| 16,350 | 261 | |
| 16,340 | 64 | |
| 16,330 | 291 | |
| 16,320 | 1,701 | |
| 16,310 | 920 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 16,360 | ▼460 | 16,360 | 16,350 | 5,950 |
| 15:20:00 | 16,360 | ▼460 | 16,360 | 16,350 | 11 |
| 15:19:50 | 16,360 | ▼460 | 16,360 | 16,330 | 1,509 |
| 15:19:40 | 16,380 | ▼440 | 16,380 | 16,330 | 3 |
| 15:19:30 | 16,380 | ▼440 | 16,380 | 16,330 | 2 |
| 15:19:20 | 16,380 | ▼440 | 16,380 | 16,330 | 284 |
| 15:19:10 | 16,380 | ▼440 | 16,380 | 16,330 | 1 |
| 15:18:50 | 16,380 | ▼440 | 16,380 | 16,330 | 1 |
| 15:18:40 | 16,330 | ▼490 | 16,380 | 16,330 | 959 |
| 15:18:30 | 16,340 | ▼480 | 16,350 | 16,340 | 6 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 30,435 | KiwoomcomSecurities | 28,129 |
| KiwoomcomSecurities | 23,574 | Shinhan Securities Co Ltd | 24,710 |
| Mirae Asset Securities Co Ltd | 20,830 | JPMorgan SecuritiesFar East | 21,481 |
| KB Securities CoLtd | 20,079 | Samsung Securities Co Ltd | 20,516 |
| Hana Securities | 18,028 | KB Securities CoLtd | 19,814 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/02/13 | 16,360 | ▼460 | 16,450 | 16,750 | 16,290 | 213,730 | 3,519,060,475 |
| 26/02/12 | 16,820 | ▲370 | 16,930 | 17,050 | 16,420 | 403,851 | 6,789,579,425 |
| 26/02/11 | 16,450 | ▼1,200 | 17,520 | 17,530 | 16,300 | 654,226 | 10,850,395,205 |
| 26/02/10 | 17,650 | ▼700 | 18,350 | 18,500 | 17,000 | 387,273 | 6,931,691,265 |
| 26/02/09 | 18,350 | ▲1,370 | 17,640 | 18,590 | 17,510 | 614,857 | 11,135,960,480 |
| 26/02/06 | 16,980 | ▲20 | 16,100 | 17,700 | 15,450 | 697,975 | 11,728,515,420 |
| 26/02/05 | 16,960 | ▼920 | 17,160 | 17,560 | 16,830 | 459,889 | 7,898,527,525 |
| 26/02/04 | 17,880 | ▲120 | 17,400 | 18,300 | 17,300 | 503,429 | 9,024,723,745 |
| 26/02/03 | 17,760 | ▲200 | 18,350 | 18,530 | 17,010 | 795,756 | 14,006,287,405 |
| 26/02/02 | 17,560 | ▼170 | 17,170 | 18,800 | 16,950 | 1,081,048 | 19,408,526,435 |
