MiCo
Base on 2026-05-21 08:56:09
18,940
- change
- 0
- Prev Close(₩)
- 18,940
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 300 | 19,940 | |
| 20 | 19,930 | |
| 1,729 | 19,920 | |
| 19,700 | 100 | |
| 19,690 | 110 | |
| 19,680 | 100 | |
| 0 | 0 | |
| 0 | 0 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/05/20 | 18,940 | ▼1,260 | 20,050 | 20,200 | 18,500 | 398,403 | 7,553,245,010 |
| 26/05/19 | 20,200 | ▼850 | 20,900 | 21,750 | 19,680 | 514,088 | 10,441,746,220 |
| 26/05/18 | 21,050 | ▼1,200 | 21,300 | 21,650 | 20,150 | 469,628 | 9,861,852,725 |
| 26/05/15 | 22,250 | ▼1,800 | 24,150 | 24,650 | 21,600 | 550,248 | 12,538,876,900 |
| 26/05/14 | 24,050 | ▼750 | 24,300 | 25,500 | 23,300 | 573,587 | 13,993,125,700 |
| 26/05/13 | 24,800 | ▲2,250 | 22,150 | 25,000 | 21,550 | 846,870 | 20,173,742,700 |
| 26/05/12 | 22,550 | ▼1,350 | 24,200 | 24,450 | 21,450 | 730,404 | 16,558,113,825 |
| 26/05/11 | 23,900 | ▼350 | 25,350 | 25,700 | 23,650 | 628,937 | 15,338,135,000 |
| 26/05/08 | 24,250 | ▼600 | 23,700 | 25,000 | 23,500 | 520,446 | 12,541,810,150 |
| 26/05/07 | 24,850 | ▼3,050 | 27,700 | 27,700 | 24,800 | 857,000 | 21,969,071,175 |
Publication Status
| data | Simultaneous title | Submitting person | 2026-05-07 | Organization of Investor Relations Event | MiCo Ltd. | 2026-04-30 | Change of Market Division | KOSDAQ STOCK MKT. | 2026-04-29 | Decision on Merger(소규모합병) | MiCo Ltd. | 2026-04-21 | [Investment Caution] The issue excessively purchased by a few accounts in the most recent 15 trading days | 2026-04-20 | Advance notice for assignment of issue for abnormal rise | 2026-04-16 | Designation of overheated short-selling issues (applied by a restriction on short-selling) | KOSDAQ STOCK MKT. | 2026-04-16 | Advance notice for assignment of issue for abnormal rise | 2026-04-01 | Change of CEO | MiCo Ltd. | 2026-04-01 | [Revised]Outcomes of Annual Meeting of Shareholders | MiCo Ltd. | 2026-03-31 | Outcomes of Annual Meeting of Shareholders | MiCo Ltd. |
|---|
