MiCo
Base on 2026-08-19 12:00:29
17,380
- change
- ▲260
- Prev Close(₩)
- 17,120
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 411 | 17,460 | |
| 333 | 17,450 | |
| 300 | 17,400 | |
| 67 | 17,390 | |
| 46 | 17,380 | |
| 17,330 | 33 | |
| 17,300 | 27 | |
| 17,280 | 26 | |
| 17,270 | 500 | |
| 17,260 | 53 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 12:00:30 | 17,380 | ▲260 | 17,380 | 17,330 | 5 |
| 12:00:20 | 17,350 | ▲230 | 17,380 | 17,330 | 85 |
| 12:00:10 | 17,340 | ▲220 | 17,340 | 17,330 | 97 |
| 12:00:00 | 17,350 | ▲230 | 17,350 | 17,340 | 1 |
| 11:59:50 | 17,350 | ▲230 | 17,350 | 17,330 | 3 |
| 11:59:30 | 17,350 | ▲230 | 17,350 | 17,330 | 33 |
| 11:59:20 | 17,370 | ▲250 | 17,370 | 17,360 | 5 |
| 11:59:10 | 17,370 | ▲250 | 17,370 | 17,360 | 4 |
| 11:59:00 | 17,380 | ▲260 | 17,380 | 17,360 | 257 |
| 11:58:50 | 17,350 | ▲230 | 17,360 | 17,350 | 11 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 85,906 | KiwoomcomSecurities | 112,064 |
| Shinhan Securities Co Ltd | 51,803 | Shinhan Securities Co Ltd | 33,932 |
| JPMorgan SecuritiesFar East | 49,611 | Korea Investment Securities | 33,476 |
| Korea Investment Securities | 27,673 | Mirae Asset Securities Co Ltd | 20,160 |
| LS SECURITIES CO | 13,363 | JPMorgan SecuritiesFar East | 14,375 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/08/18 | 17,120 | ▼2,230 | 19,040 | 19,050 | 17,050 | 313,743 | 5,569,273,360 |
| 26/08/14 | 19,350 | ▼150 | 19,800 | 19,840 | 18,770 | 228,517 | 4,388,480,385 |
| 26/08/13 | 19,500 | ▲170 | 19,550 | 19,930 | 19,260 | 289,832 | 5,671,620,135 |
| 26/08/12 | 19,330 | ▲2,030 | 17,410 | 19,800 | 17,000 | 539,839 | 10,270,351,755 |
| 26/08/11 | 17,300 | ▲500 | 16,730 | 17,300 | 16,520 | 147,069 | 2,498,163,945 |
| 26/08/10 | 16,800 | ▲1,210 | 15,820 | 16,930 | 15,610 | 142,479 | 2,348,126,410 |
| 26/08/07 | 15,590 | ▼330 | 15,950 | 16,500 | 15,360 | 118,517 | 1,867,373,365 |
| 26/08/06 | 15,920 | ▼400 | 16,130 | 16,730 | 15,510 | 123,332 | 1,983,542,500 |
| 26/08/05 | 16,320 | ▲420 | 16,400 | 16,515 | 15,900 | 128,592 | 2,083,696,095 |
| 26/08/04 | 15,900 | ▲980 | 15,420 | 15,930 | 15,050 | 156,465 | 2,425,171,100 |
